- Home
- City Departments
- Public Services Department
- Engineering Division
- Engineering Design Standards Manual
Engineering Design Standards Manual
General Specifications
Click here
General Details
Sheet N. | Description | Update - PDF | Update - CAD |
G1 | TYPICAL TRENCH | ||
G2 | RESTRAINED JOINTS | ||
G3 | VALVE AND BOX | 1/23/23 REV. about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined | |
G4 | UTILITY CROSSING GENERAL REQUIREMENTS | ||
G5 | UTILITY CROSSING DEFLECTION TYPE | ||
G6 | UTILITY CROSSING FITTING TYPE |
Drainage Details
Sheet N. | Description | Updated - PDF | Updated - CAD |
D1 | LAKE/CANAL/WATERWAY BANK SLOPE REQUIREMENTS | ||
D2 | PRECAST CIRCULAR DRAINAGE MANHOLE AND CATCH BASIN | ||
D3 | TYPE P STRUCTURE BOTTOM | ||
D4 | TYPE J STRUCTURE BOTTOM | ||
D5 | DITCH BOTTOM INLET TYPE "C" | ||
D6 | CONCRETE APRON | ||
D7 | EX-FILTRATION TRENCH | ||
D8 | POLLUTION RETARDANT BAFFLE | ||
D9 | TYPICAL SINGLE FAMILY LOT GRADING | ||
D10 | TYPICAL HEAD-WALL I TYPICAL LAKE OUTFALL |
Water Details
Sheet N. | Description | Updated - PDF | Updated - CAD |
W1 | FIRE HYDRANT | ||
W2 | FILLING AND FLUSHING | 4/20/23 REV. about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined about undefined | |
W3 | TYPICAL SAMPLE POINTS | ||
W4 | TYPICAL SINGLE AND DOUBLE SERVICE CONNECTION | ||
W5 | 2" TERMINAL BLOW-OFF | ||
W6 | DOUBLE DETECTOR CHECK VALVE FOR FIRE LINE | ||
W7 | WATER AIR RELEASE VALVE | ||
W8 | GUARD POST | ||
W9 | LARGE (3" OR GREATOR) WATER METER AND BACKFLOW PREVENTER ASSEMBLY | 12/23/20 REV. about undefined about undefined about undefined about undefined about undefined about undefined |
Sewer Details
Roadway Details